Consultation hotline:0755-27091915
Online ServicePlace of Origin:Guangdong,China | |
Model Number:GDM-004-2(GLM-SAW860) | |
RF | |
1.Output Channels | TV VHF: 2-13, UHF: 14-69, CATV: 2-127 |
2.Output Level | +55 dBmV (minimum) |
.Output Level Range | 13 dB |
4.A/V Carrier Ratio | -7dB to -22dB |
5.Spurious Output | -60 dB below video carrier (@A/V carrier ration -15 dB, output level: +55dBmV) |
6.Frequency Accuracy/Stability | ±5 KHz |
7.Output Impedance | 75 Ohms |
8.Output Return Loss | 9 dB |
VIDEO | |
1.Video Input Level | 0.7 Vp-p minimum @87.5% Modulation |
2.Differential Gain | <5% (10 to 90% APL) |
3.Differential Phase | <5˚ (10 to 90% APL) |
4.Hum and Noise | -60 dB @87.5% Modulation |
5.Visual Carrier to Noise Ratio | 60 dB @4 MHz BW |
6.Frequency Response | ±1.7 dB (30 Hz to 4.2 MHz) |
AUDIO | |
1.Input Level | 0.8 Vp-p for ±25 KHz Deviation |
2.Input Impedance | 600 Ohms Unbalanced |
3.Pre-Emphasis | 75 µSec |
GENERAL | |
1.Power Input Range | 120 VAC, 60 Hz |
2.Operating Temperature | 32 ˚F ~ 122 ˚F |
3.Connectors | All "F" Type |
MECHANICAL | |
1.Dimensions | 19" (W) x 1.75" (H) x 2.25" (D) |
2.Weight | 4.3 lbs |